Our Usual Free Features
(Uhm… not to brag)
Payments & Pricing
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Pricing Model | Fixed % per transaction, instant payout | Monthly fees, delayed payout |
| Pass Transaction Fee to Customer | Yes (configurable) | Rarely supported |
| Payment Gateway Support | Stripe, SquareUp, Paystack + Apple Pay, GPay, Afterpay | Often Stripe-only |
| POS-Driven Printing | Fully integrated (e.g., Square POS, Triniteq) | No POS integration |
Ordering Experience
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Customer Apps | iOS, Android, and Web (custom subdomain) | Usually mobile app only |
| Guest Checkout | Supported | Often not available |
| QR Code Table Ordering | Built-in, toggleable | Requires third-party integration |
| Checkout Modes | Dine-in, Takeaway, Catering, Delivery | Limited or app-only |
| Collated Group Orders | Combine multiple orders on a single slip | Rarely supported |
| Custom Homepage Message/CTA | Add Wi-Fi info, promos, or bulk ordering terms | Not supported |
Operational Management
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Staff App | Full-featured web and iOS staff app | Often basic or missing |
| Real-Time Order Management | Show/hide products instantly, disable ordering during rush hours | Manual or delayed updates |
| Advanced Print Logic | Multi-printer routing, fallbacks, printer zones | One printer, basic logic |
| Delivery Management | Self-fulfilment, custom delivery zones/times/printer support | Often unavailable |
| Catering Orders | Scheduled future orders with reporting and color coding | Rare or unsupported |
| Group Tabs (Shared Credit) | Customers preload & share credit | Not supported |
| Public Holiday Surcharge & Compliance | Auto-apply surcharge & alcohol-meal combo laws | Manual handling |
Product & Menu Control
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Menu Management | Instant add/edit, hide/show, drag-and-drop sort | Basic options |
| Attribute & Variant Control | Required attributes, pricing, limits, dietary tags, age restrictions | Very limited |
| Real-Time Product Availability | Toggle products on/off instantly | Manual with delay |
Marketing & Insights
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Promo Campaigns | Visual promos with image, link, or product redirect | Limited or missing |
| Notifications to Customers | Direct push notifications from staff app | Rarely included |
| Reporting | Daily reports by email, export anytime, product insights | Often paid add-on or limited |
Customer Engagement & Loyalty
| Feature | MyUsual | Most Other Platforms |
|---|---|---|
| Rewards Program | Digital stamps, QR in-store, signup & fail-safe rewards | Basic points systems |
| Multi-Language Support | Built-in for English, Chinese, Japanese. Expandable to 20+ major languages | English only or limited locales |
Treat your customers to the MyUsual
Want to stay in touch?
Sign up for updates (No spam, pinky promise)
Follow Us